Overview
Share Price
ASX: COI
Share Price Chart
Share Registry
Comet Ridge Limited is listed on the Australian Stock Exchange – ASX: COI
Computershare Investor Services Pty Ltd is a share registry provider for ASX listed companies and they maintain Comet Ridge’s share register. To manage your holding please contact Computershare, quoting your security holder reference number (SRN) which can be found on your statement of holdings.
Share Register Contact Details:
Level 1, 200 Mary Street
GPO Box 523
Brisbane QLD 4001
Telephone: +61 7 3237 2100
1300 55 22 70 (within Australia)
Facsimile: +61 7 3229 9860
Web : www.computershare.com.au
Visit our share registry service here to view your security holder information where you can:
- Check your current and previous holding balances
- Check transaction history
- Choose your preferred annual report delivery option
- Update your address details and contact information
- Lodge, or confirm lodgement of, your Tax File Number (TFN), Australian Business Number (ABN) or exemption
- Enter your email address
- Download a variety of instruction forms
Shareholder Statistics
As at 17 September 2021
Number of Shares: | 860,034,445 |
---|---|
Top 20 shareholders ownership: | 39.45% |
Directors ownership: | 5.65% |
Number of shareholders: | 2,552 |
Top Twenty Shareholders
As at 17 September 2021
1. | CITICORP NOMINEES PTY LIMITED | 63,810,931 7.30% | 7.30% |
---|---|---|---|
2. | BNP PARIBAS NOMS PTY LTD | 24,155,346 | 2.81% |
3. | BRIXIA INVESTMENTS LTD | 20,744,001 | 2.41% |
4. | MCKAY SUPER PTD LTD | 20,253,129 | 2.35% |
5. | GILBY RESOURCES PTY LTD | 18,000,000 | 2.09% |
6. | SIXTH ERRA PTY LTD | 17,969,150 | 2.09% |
7. | NORFOLK ENCHANTS PTY LTD | 17,660,000 | 2.05% |
8. | KABILA INVESTMENTS PTY LTD | 17,479,318 | 2.03% |
9. | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 17,208,114 | 2.00% |
10. | MR JOHN NAUGHTON | 15,003,116 | 1.74% |
11. | WATERFORD ATLANTIC PTY LTD | 14,523,146 | 1.69% |
12. | POWER INDUSTRIES PTY LTD | 13,463,297 | 1.57% |
13. | NATIONAL NOMINEES LIMITED | 11,544,142 | 1.34% |
14. | MR CHRISTOPHER JOHN BLAMEY +MRS ANNE MARGARET BLAMEY | 10,840,197 | 1.26% |
15. | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED - A/C 2 | 10,837,211 | 1.26% |
16. | MICHAEL JOYCE PTY LTD | 10,000,000 | 1.16% |
17. | ZERO NOMINEES PTY LTD | 10,000,000 | 1.16% |
18. | BRAZIL FARMING PTY LTD | 8,859,062 | 1.03% |
19. | NAUGHTON SUPER PTY LTD | 8,700,000 | 1.01% |
20. | BIAN GROUP PTY LTD | 8,248,383 | 0.96% |
TOTAL | 338,298,549 | 39.34% |




Comet Ridge
ABN 47 106 092 577
Level 3, 410 Queen Street
Brisbane QLD 4000
GPO Box 798
Brisbane, QLD 4001