Overview
Share Price
ASX: COI
Share Price Chart
Share Registry
Comet Ridge Limited is listed on the Australian Stock Exchange – ASX: COI
Computershare Investor Services Pty Ltd is a share registry provider for ASX listed companies and they maintain Comet Ridge’s share register. To manage your holding please contact Computershare, quoting your security holder reference number (SRN) which can be found on your statement of holdings.
Share Register Contact Details:
Level 1, 200 Mary Street
GPO Box 523
Brisbane QLD 4001
Telephone: +61 7 3237 2100
1300 55 22 70 (within Australia)
Facsimile: +61 7 3229 9860
Web : www.computershare.com.au
Visit our share registry service here to view your security holder information where you can:
- Check your current and previous holding balances
- Check transaction history
- Choose your preferred annual report delivery option
- Update your address details and contact information
- Lodge, or confirm lodgement of, your Tax File Number (TFN), Australian Business Number (ABN) or exemption
- Enter your email address
- Download a variety of instruction forms
Shareholder Statistics
As at 04 September 2024
Number of Shares: | 1,107,801,434 |
---|---|
Top 20 shareholders ownership: | 47.02% |
Directors ownership: | 4.68% |
Number of shareholders: | 3,069 |
Top 20 Shareholders
As at 04 September 2024
NAME | UNITS | % UNITS | |
---|---|---|---|
1. | CITICORP NOMINEES PTY LIMITED | 252,520,401 | 22.79% |
2. | BRAZIL FARMING PTY LTD | 24,000,000 | 2.17% |
3. | MCKAY SUPER PTY LTD | 20,253,129 | 1.83% |
4. | BRIXIA INVESTMENTS LTD | 19,355,501 | 1.75% |
5. | JP MORGAN NOMINEES AUSTRALIA PTY LIMITED | 18,192,685 | 1.64% |
6. | SIXTH ERRA PTY LTD | 18,039,150 | 1.63% |
7. | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 16,568,562 | 1.50% |
8. | MR JOHN NAUGHTON | 16,100,000 | 1.45% |
9. | GILBY RESOURCES PTY LTD - | 15,000,000 | 1.35% |
10. | MICHAEL JOYCE PTY LTD | 13,934,010 | 1.26% |
11. | BNP PARIBAS NOMS PTY LTD | 13,525,928 | 1.22% |
12. | KABILA INVESTMENTS PTY LTD | 11,949,587 | 1.08% |
13. | UBS NOMINEES PTY LTD | 11,,447,226 | 1.06% |
14. | JETAN PTY LTD | 11,447,226, | 1.03% |
15. | WATERFORD ATLANTIC PTY LTD | 10,673,146 | 0.96% |
16. | MRS KIRSTY ELLEN MCKAY | 10,600,001 | 0.96% |
17. | BNP PARIBAS NOMS PTY LTD | 10,590,733 | 0.96% |
18. | MR CHRISTOPHER JOHN BLAMEY + MRS ANNE MARGARET BLAMEY | 9,206,000 | 0.83% |
19. | NAUGHTON SUPER PTY LTD | 8,700,000 | 0.79% |
20. | JAF SUPER PTY LTD | 8,500,000 | 0.77% |
TOTAL | 520,857,812 | 47.02% |
Comet Ridge
ABN 47 106 092 577
Level 3, 410 Queen Street
Brisbane QLD 4000
GPO Box 798
Brisbane, QLD 4001